Investors Special! Property is located near Amazon Distribution Center. Fixer upper with great potential for investors or anyone looking for a great deal! Property is being sold as-is and needs WORK! Motivated seller!
| MLS # | 753964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 262 |
| Listing Provided By | BLOOM REALTY | JASMINE WALKER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | MR5 - Mixed Residential |
| Acreage | 0.14 |
| Fireplaces Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Garage Yes / No | No |
|---|
| Tax Legal Description | HOMEWOOD COURT LO:24 & PT SE:01 PL:0024 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Area | Cumberland |
| Listing VS Median (in 28303) | |
Price: $38,999 low | high Med: $215,000 sqft: 780 low | high Med: 2,028 $ / sqft: $50 low | high Med: $117 On site: 262 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Area | Cumberland |
| Listing VS Median (in 28303) | |
Price: $38,999 low | high Med: $215,000 sqft: 780 low | high Med: 2,028 $ / sqft: $50 low | high Med: $117 On site: 262 low | high Med: 80 | |