This is an exceptional opportunity to acquire a 2-bedroom, 1-bathroom townhouse located just 10 minutes from downtown Durham. A smart blend of convenience and comfort, the home is situated minutes from the city's premier dining, nightlife, and cultural attractions. The property has been thoughtfully maintained and features bright, airy living spaces with well-appointed bedrooms, offering strong appeal for both owner-occupiers and investors. Home's price base on CMA and recent assessed value. This home was completely renovated in 2021 to include: REMODELED KITCHEN WITH NEW GRANITE COUNTERTOPS, SINK, FAUCET, NEW APPLIANCES AND CABINETRY. BATH UPDATED WITH NEW SINK, VANITY AND LAMINATED FLOORING. OTHER IMPROVEMENTS INCLUDE NEW LAMINATE FLOORING, ROOF, HVAC, LIGHT FIXTURES, PAINT AND HOT WATER HEATER.
| MLS # | 10141626 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $18 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 218 |
| Listing Provided By | Ihouse Realty Group | Amar Ramnanan Ragoonanan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 923 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 6 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Engineered Wood, Lap Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 246003 |
|---|---|
| Tax Legal Description | Park Place Village/Ph:01/ Lt#069 Pl:000116-000019 |
| Tax Year | 2025 |
| Tax Map Number | 069 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Park Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Park Place) | |
Price: $239,500 low | high Med: $239,500 sqft: 923 low | high Med: 923 $ / sqft: $259 low | high Med: $259 On site: 218 low | high Med: 218 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Park Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Park Place) | |
Price: $239,500 low | high Med: $239,500 sqft: 923 low | high Med: 923 $ / sqft: $259 low | high Med: $259 On site: 218 low | high Med: 218 | |