Open Sunday 8/16 2-4! No city taxes, no HOA! Stunning home in great location between Raleigh and Cary--smack in the middle of everything, but this home feels like it is far from everyday life! 1.44 acres of lush greenery and a gorgeous water view--This home is utterly unique: inside you'll find a blend of comfortable spaces and visual delights! Private and sophisticated, featuring a big primary bedroom with a sitting room adjacent, stained glass windows lit from the closet behind make this space one of many get-aways that are unlike any other home around. . Outside spaces include a huge deck overlooking the pond and the woods and a private courtyard off the primary bedroom that is perfect for your morning coffee. Upgrades include three fashionable bathrooms and a utility room that is actually enjoyable to work in--but the octagonal dining room with a vaulted ceiling and windows overlooking the beautiful pond that abuts the property is the place in the home that will steal your heart!. This is the life! Sellers are ready to sell, come fall in love with this hidden gem!
| MLS # | 10164078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 113 |
| Listing Provided By | Northside Realty Inc. | Jo Wiles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,857 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R12 |
| Acreage | 1.44 |
| Property View | Pond, Trees, Woods, Water |
| Interior Features | Apartment/Suite, Ceiling Fan(s), Granite Counters, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Laundry Features | Lower Level |
| Rooms Total | 1 |
| Exterior Features | Courtyard, Covered Courtyard, Fenced Yard, Fire Pit, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Garden, Private, Views, Wooded, Water View |
| View | Pond, Trees/Woods, Water |
| Construction Materials | Brick, Wood Siding |
| Patio And Porch Features | Covered, Enclosed, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 711048 |
|---|---|
| Tax Legal Description | Lo23 Rcmb Thomas H Holmes Et Al Bm1986-01919 |
| Tax Year | 2025 |
| Tax Map Number | 23 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Reedy Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $899,000 low | high Med: $319,900 sqft: 2,857 low | high Med: 1,429 $ / sqft: $315 low | high Med: $225 On site: 113 low | high Med: 63.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Reedy Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $899,000 low | high Med: $319,900 sqft: 2,857 low | high Med: 1,429 $ / sqft: $315 low | high Med: $225 On site: 113 low | high Med: 63.5 | |