BUNDLE SALE ONLY!!! 19.649 ACRES FOR SALE! Being sold with a Parcel #169770, which is 17.759 acres (per survey). Residential 1.89 acres from the tax record. Total of 19.649 acres. This parcel provides access to the 3513 Cheek #169770 property. PROPERTY WILL NOT BE SOLD SEPARATELY. The total price of the bundle sale is $650,000. Cheek Road has water. Mountain Brook Circle in the Stillwood Subdivision dead-ends at the property, with sewer and water that can be accessed, per Durham City engineering. Beautiful acreage in a great location. Close to I-85, Hwy 70, and RTP.
| MLS # | 10138472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 238 |
| Listing Provided By | Keller Williams Elite Realty | Stephanie L Gaither-Harris |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 520 |
| Story(s) | 1 |
| Zoning | RR |
| Property View | Trees, Woods |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Laundry Features | None |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Back Yard, Cleared, Front Yard, Level, Wooded, Other |
| View | Trees/Woods |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, No Garage, Unpaved |
| Utilities | Electricity Connected, See Remarks |
|---|---|
| Sewer | Septic Tank, Other, Other30 |
| Tax Assessed Value | 185179 |
|---|---|
| Tax Legal Description | PROP-YOUNG SAM-VIRGINIA/T R#B PL:000164-000061 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $650,000 low | high Med: $320,000 sqft: 520 low | high Med: 1,846 $ / sqft: $1,250 low | high Med: $176 On site: 238 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $650,000 low | high Med: $320,000 sqft: 520 low | high Med: 1,846 $ / sqft: $1,250 low | high Med: $176 On site: 238 low | high Med: 75 | |